Total Revenues

(Unit: Million Baht)

Net Profit

(Unit: Million Baht )

Total Shareholder’s Equity

(Unit: Million Baht)

(Unit: Million Baht)
Financial Data 2022 2023 9M/2024
Assets 33,861.63 42,444.45 39,257.10
Liabilities 10,773.46 15,137.02 12,001.28
Equity 23,016.38 26,543.91 26,489.16
Paid-up Capital 729.57 729.87 729.87
Revenue 4,468.39 5,157.54 4,026.16
Profit (Loss) from Other Activities 97.86 568.15 355.25
Net Profit 1,745.57 2,010.66 1,215.05
EPS (Baht) 1.22 1.38 0.83