Major Shareholders
Rank | Major Shareholders* | Shares | % Shares |
---|---|---|---|
1. | Jaymart Group Holdings Public Company Limited | 760,190,304 | 52.08 |
2. | Mr. Sataporn Ngamruengphong | 64,747,300 | 4.44 |
3. | Thai NVDR Company Limited | 40,819,501 | 2.80 |
4. | นายอรรถวัติ ศิริสิทธิธงไชย | 36,150,000 | 2.48 |
5. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 21,403,469 | 1.47 |
6. | Mr. Somkuan Choowatanapakorn | 20,100,000 | 1.38 |
7. | Mr. Charoon Wiriyapornpipat | 18,307,800 | 1.25 |
8. | UBS AG SINGAPORE BRANCH | 13,281,474 | 0.91 |
9. | ALLIANZ AYUDHYA ASSURANCE PUBLIC COMPANY LIMITED | 8,600,000 | 0.59 |
10. | Mr. Jeeradaj Jongwattanasinkul | 7,000,000 | 0.48 |
Other Shareholders | 469,139,713.00 | 32.12 |
* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.