Dividend Policy and History
Dividend Policy ofthe Company and Subsidiaries
The Company‘s dividend policy is no less than 50 percent of Company’s net income after tax and all reserved, however, the dividend payment may change subjected to Company’s operation, investment plan, necessity, and appropriation.
Dividend Policy, Rate is not lower
Return on assets for shareholders last year (ROA).
Return on equity for shareholders last year (ROE).
XD Date | Dividend payment date | Type of dividend | Dividend per Share (Baht/share) | Performance Period |
---|---|---|---|---|
22/08/24 | 05/09/24 | Cash Dividend | 0.38 | 01/01/24 - 30/06/24 |
11/04/24 | 03/05/24 | Cash Dividend | 0.49 | 01/07/23 - 31/12/23 |
24/08/23 | 08/09/23 | Cash Dividend | 0.34 | 01/01/23 - 30/06/23 |
11/04/23 | 02/05/23 | Cash Dividend | 0.59 | 01/07/22 - 31/12/22 |
24/08/22 | 07/09/22 | Cash Dividend | 0.50 | 01/01/22 - 30/06/22 |
19/04/22 | 05/05/22 | Cash Dividend | 0.42 | 01/07/21 - 31/12/21 |
23/08/21 | 06/09/21 | Cash Dividend | 0.41 | 01/01/21 - 30/06/21 |
20/04/21 | 05/05/21 | Cash Dividend | 0.41 | 01/07/20 - 31/12/20 |
26/08/20 | 09/09/20 | Cash Dividend | 0.45 | 01/01/20 - 30/06/20 |
21/04/20 | 0/05/20 | Cash Dividend | 0.33 | 01/07/19 - 31/12/19 |
27/08/19 | 09/09/19 | Cash Dividend | 0.25 | 01/01/19 - 30/06/19 |
22/04/19 | 02/05/19 | Cash Dividend | 0.54 | 01/07/18 - 31/12/18 and retained Earnings |
27/08/18 | 06/09/18 | Cash Dividend | 0.20* | 01/01/18 - 30/06/18 |
24/04/18 | 15/05/18 | Cash Dividend | 0.46 | 01/01/17 - 31/12/17 |
24/08/17 | 08/09/17 | Cash Dividend | 0.27 | 01/01/17 - 30/06/17 |
17/04/17 | 03/05/17 | Cash Dividend | 0.66 | 01/01/16 - 31/12/16 |
12/04/16 | 04/05/16 | Cash Dividend | 0.16 | 01/01/15 - 31/12/15 |
20/04/15 | 06/05/15 | Cash Dividend | 0.19 | 01/07/14 - 31/12/14 |
20/08/14 | 05/09/14 | Cash Dividend | 0.11 | 01/01/14 - 30/06/14 |
16/02/14 | 30/04/14 | Cash Dividend | 0.07 | 01/07/13 - 31/12/13 |
23/08/13 | 06/09/13 | Cash Dividend | 0.12 | 01/01/13 - 30/06/13 |
17/04/13 | 03/05/13 | Cash Dividend | 0.15 | 01/07/12 - 31/12/12 |
*Remark The dividend paid based on new par value (0.5 Baht per share)